| PATIENT RECRUITMENT |
 |  | |
 |
| | | TUESDAY, FEBRUARY 26th: MAIN CONFERENCE DAY ONE KEYNOTES |
| | | 3. Driving Patient Enrollment & Retention |
| |
| | 2:00 | Opening Remarks from the Track Chair
|
| |  | |
| | | Bill Gwinn, MBA, Vice President, Product Marketing, INCLINIX |
| |  | |
| |
| | 2:10 | Get the Most from Your Budget through Patient Enrollment Metrics Every patient recruitment dollar counts. This session provides an overview and sponsor discussion of how the utilization of a centralized platform for screening and tracking all key moving parts recruitment campaigns, patients, and investigators provides critical metrics that lead to better budget allocations over the course of the recruitment program. |
| |  | |
| | | Rick Malcolm, PhD, Chief Executive Officer, ACURIAN, INC, Melissa Marshall, WYETH; Mai Sirimanne, ALLERGAN, Brendan O'Neill, MERCK & CO. |
| |  | |
| |
| | 2:50 | A New Approach to Patient Recruitment: How Genentech Re- Examined it's Recruitment Strategy Increasing competition internally and externally has led Genentech to re-examine it's patient recruitment methodology. At this session, the newly created process and proposed tools to support patient recruitment will be shared. The new process will be in launch stage, so no metrics will be available to demonstrate outcomes; the approach used to define the new process, key roles and responsibilities, and our recommended tools will be discussed. |
| |  | |
| | | Jane Myles, Associate Director, Clinical Operations, GENENTECH |
| |  | |
| |
| | 3:30 | | Featured Exhibit Hall Activity: CTC's February Frenzy- "Nothing but Net(working)" Event This is the final chance of the day to walk around the exhibit hall and talk to as many exhibitors as possible to earn "Nothing but Net(wo meeting is just like shooting a basket- get 3 points (very relevant), 2 points, or 1 point. The more ‘shots' you take, the more points you get |
|
| |
| | 4:10 | Changing the Public Perception of Volunteering for Clinical Trials
| | • | Explore how clinical trial participation is viewed and understand the root causes
| | • | Identify efforts currently underway to educate the public
| | • | Discuss actions you can take to communicate the value clinical research volunteers bring to society |
|
| |  | |
| | | Jim Kremidas, Global Enrollment Optimization, ELI LILLY AND COMPANY |
| |  | |
| |
| | 4:50 | Patient Recruitment - All Trials are Different
| | • | Conducting feasibility and developing a recruitment plan
| | • | Integrating the investigative sites
| | | Measuring the success of the plan
| | • | Metrics on different types of programs |
|
| |  | |
| |  | Julie Ross, Executive Vice President, ESSENTIAL GROUP |
| |  | |
| | | WEDNESDAY, FEBRUARY 27th: MAIN CONFERENCE DAY TWO KEYNOTES |
| | | 3. Driving Patient Enrollment |
| |
| | 1:10 | DTP Advertising vs. Investigator Candidates Compare the enrollment rates of study candidates originating from within an investigator's practice vs. patients recruited with DTP advertising. Topics include an overview of available data on sites, how to plan/set up a campaign, how to motivate sites to participate, coordinating outsourcing with CROs, selecting media based on patient recruiting yield, using targeted Internet advertising to recruit, and how to track retention. |
| |  | |
| | | Bryan McIntyre, Senior Sales and Marketing Advisor & Bill Gwinn, MBA, Vice President, Product Marketing, INCLINIX |
| |  | |
| | | Michelle Gray, Consultant, Formerly of RINAT PFIZER |
| |  | |
| |
| | 1:40 | A Research and Metrics-driven Approach to Superior Country and Site Selection Clinical study enrollment success can hinge on selecting countries that are well suited to the study and choosing investigative sites with the key locations and top recruitment abilities. This session will reveal a rigorous, research- and metrics-driven approach to superior country and site selection, including: | • | Considering sponsors' business objectives along with a variety of country-specific, recruitment-focused criteria to determine optimal countries for a study. | | • | Matching protocol criteria with geographies containing patients who not only have the condition of study, but who fit protocol inclusion and exclusion criteria, to identify precise locations of potential investigative sites. | | • | Applying a sophisticated, recruitment-focused site selection model to allow site-to-site comparisons and clear identification of each selected site's recruitment strengths and challenges. |
Matt Kibby, Leader, Global Operations, BBK WORLDWIDE |
|
| |
| | 2:10 | Afternoon Networking & Refreshments Break |
| |
| | 2:30 | Critical Success Factors for Optimizing Global Enrollment Performance This session explores critical success factors in optimizing enrollment for global clinical trials, including country feasibility and selection, data-driven enrollment forecasting, and a new approach to managing patient recruitment. |
| |  | |
| | | Melissa Marshall, Assistant Director, Global Enrollment Planning & Performance, WYETH |
| |  | |
| | | Mark T. Ridge, MBA, Director, Global Enrollment Planning & Performance, WYETH |
| |  | |
| |
| | 3:00 | CT Disclosure Requirements and the Clinical Trial Lifecycle
| | • | Law and requirements governing ct disclosure activities
| | • | Ct lifecycle and the relevance to disclosure
| | • | When, where, and how to register trial information
| | • | Develop appropriate processes to ensure compliance |
|
| |  | |
| | | Pamela A. Rose, RN, FNP, ASQ CMQOE, Director, Clinical Trial Information Registries, TAP |
| |  | |
| | 3:00 | Close of Clinical Trials Congress 2008 |
| |
| | | |